Muricken's "Flyline Solar Streetlight System or solar garden light" developed with the aim of power and money saving. This system functions only the help of natural green renewable energy. Solar panel absorbs sun rays and converts it as direct current, which is used to work the system like streetlight, garden light, footpath light, advertising posters, houses etc.
The main advantage of the Solar Streetlight System is absolutely free from electricity bill and man power and also, dusk to down independent model. It is useful where there is no power, deserts, ocean and places anywhere on earth where sun light is available. This unit consists of street light luminary with built in charging controller, storage battery and solar panel.
FLYLINE SOLAR STREET LIGHT MORE INSTALLATION VIDEOS:-CLICK HERE
FLYLINE SOLAR STREET LIGHT MORE IMAGES:-CLICK HERE
FLYLINE SOLAR STREET LIGHT PDF:-CLICK HERE
MODELS | SSL-3 | SSL-6 | SSL-9 | SSL-12 | SSL-18 | SSL-24 | SSL-30 |
LED Capacity | 3 W | 6 W | 9 W | 12 W | 18 W | 24 W | 30 W |
Lamp/Luminary Type | LED | LED | LED | LED | LED | LED | LED |
Operating Voltage | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
Power Consumption | 0.3 A | 0.6A | 0.9A | 1.2 A | 1.8A | 2.4 A | 3 A |
Lumens |
375 -400 lm |
780 -800 lm |
1125 -1200 lm |
1500 -1600 lm |
2250 -2300 lm |
3000-3100 lm |
3750-3800 lm |
Luminary Equal to | 10 W CFL | 25 W CFL | 35 W CFL | 50WCFL | 70 W CFL | 100WCFL | 125WCFL |
Driver technology | Micro Controller Based PWM C.C.C.V. | ||||||
Lamp Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Working Temp. | 30° C to 50° C | ||||||
Working Life | 50,000 to 1,00,000 Working Hours | ||||||
Operation model | Automatic Dusk to Down & manual | ||||||
Light Fixture | Water proof Unbreakable Plastic or Metal | ||||||
IP Rating | IP 65 | ||||||
Solar photovoltaic Module | 10 W | 20/25 W | 30/40 W | 50/75 W | 75 W | 75/100 W | 100/125 W |
Module Mounting Structure | M.S. Stand with corrosion resistant & silver painted or powder coated | ||||||
Battery Voltage | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
Battery capacity | 7 Ah | 12/14 Ah | 26 Ah | 40Ah | 60/75 Ah | 60/75 Ah | 80/100 Ah |
Battery Type | Sealed | Sealed | Sealed | Acid | Tubular | ||
Autonomy | From a full charged battery get 16 to18 hours back-up continuously | ||||||
Battery Box | M.S. Box with Silver painted/ powder coated | ||||||
Pole | M.S. pole with Silver painted and 4 or above height | ||||||
Charger Technology | Micro controlled PWM Based | ||||||
Power source | Sun light from 6.30 am to 6.30 PM | ||||||
Warrantee | ONE YEAR | ||||||
Flyline Solar Street Light Details : Click Here
Flyline Solar Street Light PDF : Click Here
Pictures of Flyline Solar light : Click Here
Household Equipments total load calculator : Click Now
Some of our GOVT clients list : Click Here
Murickens Solar Panel installation video : Click Here
Murickens Brouchure : Click Here
ENQUIRY : Click Here
How a Solar Power Plant Works : Click Here
Quick Call : 09447366779, 09446822522 ,08281848484
MURICKENS GROUP
Corporate Office : KOTTAYAM-KADUTHURUTHY
BR : KOTTAYAM- CEMENT JUNCTION
ERNAKULAM-PALARIVATTAM
Real estate consulting officials at U.S.A. (Texas & Newyork) & Bombay
Email : mg@murickens.com, murickans@gmail.com
Copyright © All rights reserved | Murickens Group